Every tool, its price and what it runs on
Generated from the price table the app charges from
Prices are in credits. What each plan costs, and the credits it includes each month, are on the plans. A run we refuse costs nothing. Whether a tool runs on your account today is shown in the app, beside its Run button: some wait on a paid data account, a sign-in we have to register with Google or Bing, or a placement vendor.
77 tools in 6 areas.
SEO (20)
| Tool | Who can use it | Price | Runs on |
|---|---|---|---|
| Audit a page | Every plan | 5 creditsOne press runs the audit (2 credits) and writes Quinn’s fixes (3 credits). | Nothing extra |
| Audit whole site | Every plan | 2 credits per page readCharged per page actually read. | Nothing extra |
| Rank tracking | Growth and up | 4 credits per phrase checked, up to 2004 credits per phrase whose results come back, charged as each lands; a phrase with no result is free. Up to 50 phrases per site. | Paid search data from DataForSEO |
| Ranking keywords | Growth and up | up to 22 credits8 credits for the overview (keywords by position and DataForSEO's estimate of visits) and 14 for the list of up to 100 keywords, each charged only when it comes back; a site their database holds no keyword for costs nothing. | Paid search data from DataForSEO |
| Backlinks | Growth and up | up to 45 credits15 credits for DataForSEO's summary of your links and 15 for each of the two lists (referring domains, backlinks) that comes back, up to 100 rows each; a site their index holds no link to costs nothing. Backlink intelligence: up to 75 credits a run, per part that comes back; the disavow file is free. | Paid backlink data from DataForSEO |
| Index check | Every plan | 1 credit per URL that answers | Nothing extra |
| Broken links | Every plan | 5 credits | Nothing extra |
| Written fixes | Every plan | 3 credits | Nothing extra |
| Fix every page | Every plan | 3 credits per page, once | Nothing extra |
| Page speed | Every plan | 2 credits | Nothing extra |
| Accessibility | Every plan | 2 credits | Nothing extra |
| Schema writer | Growth and up | 5 credits | An AI model (ours) |
| Schema gaps | Every plan | 2 credits | Nothing extra |
| Internal links | Growth and up | 5 credits | An AI model (ours) |
| Link graph | Every plan | 5 credits | Nothing extra |
| Technical SEO | Growth and up | 5 credits | An AI model (ours) |
| Conversion | Every plan | 2 credits | Nothing extra |
| Analytics check | Growth and up | 5 credits | An AI model (ours) |
| Ad landing page | Every plan | 2 credits | Nothing extra |
| Trust signals | Every plan | 2 credits | Nothing extra |
Content (7)
| Tool | Who can use it | Price | Runs on |
|---|---|---|---|
| Draft pages | Growth and up | 5 credits | An AI model (ours) |
| Draft grader | Growth and up | 5 credits | An AI model (ours) |
| Publish drafts | Not in the app | - | Never run for you: it would publish, post or send in your name |
| Social posts | Not in the app | - | Never run for you: it would publish, post or send in your name |
| App listing | Every plan | 2 credits2 credits to read and check a listing, on every plan. Rewrite suggestions are 5 credits more, on Growth and up, charged only when they are delivered. | Nothing extra; a rewrite uses an AI model (ours) |
| Share preview | Every plan | 2 credits | Nothing extra |
| Social post drafts | Growth and up | 5 credits | An AI model (ours) |
Local (7)
| Tool | Who can use it | Price | Runs on |
|---|---|---|---|
| Directory check | Every plan | 2 credits | Nothing extra |
| City presence | Growth and up | 5 credits | An AI model (ours) |
| Business details | Every plan | 2 credits | Nothing extra |
| Your Google reviews | Growth and up | FreeFree: reading your own Business Profile reviews costs no credits. | Your Business Profile, connected; we only read it |
| Google rating lookup | Every plan | 2 credits2 credits when Google returns the business; a lookup Google cannot match, or one refused, costs nothing. | Google's Places data (our key) |
| Reviews and tone | Growth and up | up to 15 credits10 credits when at least one review comes back, and 5 more for the model-judged tone when it is delivered; a listing with no review read costs nothing. | Paid Google reviews data from DataForSEO; the tone uses an AI model (ours) |
| Local grid | Growth and up | 2 credits per grid point read, up to 982 credits for each grid point whose Google Maps results come back, including a point where you are not in them; a point that fails is free. A 5 x 5 grid is up to 50. | Paid Google Maps results from DataForSEO |
AEO (17)
| Tool | Who can use it | Price | Runs on |
|---|---|---|---|
| llms.txt | Every plan | 2 credits | Nothing extra |
| AI readiness | Every plan | 2 credits | Nothing extra |
| Entity home | Every plan | 2 credits | Nothing extra |
| Fan-out coverage | Growth and up | 5 credits | An AI model (ours) |
| Ask your site | Growth and up | 5 credits | An AI model (ours) |
| Entities | Growth and up | 5 credits | An AI model (ours) |
| Citation check | Not available yet | 10 credits | Logged-in answer-engine sessions |
| Quotable page | Growth and up | 5 credits | An AI model (ours) |
| Mention tracking | Not available yet | 10 credits | Logged-in answer-engine sessions |
| AI citations | Growth and up | 100 credits per request answered, up to 400100 credits for each request DataForSEO answers - one per AI platform for your site, and one more per platform when you give your business name - including an answer of none found; a request they refuse is free. Up to 400 a run. | Paid AI-answer data from DataForSEO |
| AI answer share | Growth and up | 100 credits per AI platform answered, up to 200100 credits for each AI platform DataForSEO answers for, up to 200 a run. | Paid AI-answer data from DataForSEO |
| Citation gap | Growth and up | 100 credits per competitor answered, up to 300100 credits for each competitor DataForSEO answers for (up to 3), including an answer of none found; a request they refuse is free. | Paid AI-answer data from DataForSEO |
| Zero-click exposure | Growth and up | 1 credit per results page read, up to 501 credit for each phrase whose results page comes back, charged as each lands; a phrase with no result is free. Up to 50 phrases a run. | Paid Google results pages from DataForSEO |
| AI Overviews | Growth and up | 1 credit per results page read, up to 501 credit for each phrase whose results page comes back, charged as each lands; a phrase with no result is free. Up to 50 phrases a run. | Paid Google results pages from DataForSEO |
| AI topics | Growth and up | 100 credits per AI platform answered, up to 200100 credits for each AI platform DataForSEO answers for, up to 200 a run; a request they refuse is free. | Paid AI-answer data from DataForSEO |
| Copilot citations | Growth and up | FreeFree: importing your Bing AI Performance export costs no credits. | Your Bing AI Performance export |
| Knowledge Graph | Every plan | 2 credits | Google's Knowledge Graph (our key) |
Research (17)
| Tool | Who can use it | Price | Runs on |
|---|---|---|---|
| Demand gap | Every plan | 20 credits + 2 per page, up to 44 | Nothing extra |
| Keyword volume | Growth and up | 5 credits + 1 per phrase with data, up to 1055 credits a run plus 1 per phrase that comes back with data, charged after the answer; a phrase with no data is free, and a run where none has data costs nothing. Up to 100 phrases a run. | Paid search data from DataForSEO |
| Keyword suggestions | Growth and up | 12 credits per seed, up to 3612 credits for each seed phrase that comes back with at least one suggestion, charged after the answer; a seed with none is free. Up to 3 seeds a run and 50 suggestions each. | Paid search data from DataForSEO |
| Keyword gap | Growth and up | up to 14 credits14 credits when at least one keyword comes back, charged after the answer; a run that finds none is free. Up to 100 keywords, most-searched first. | Paid search data from DataForSEO |
| Trends | Every plan | 2 credits | Nothing extra |
| Publishing cadence | Every plan | 2 credits | Nothing extra |
| Page vs competitor | Every plan | 4 credits | Nothing extra |
| Related terms | Every plan | 2 credits | Nothing extra |
| Information gain | Growth and up | 5 credits | An AI model (ours) |
| ROI calculator | Every plan | FreeFree: arithmetic costs no credits. | Nothing extra |
| Keyword ideas | Growth and up | 5 credits | An AI model (ours) |
| Competitors | Growth and up | 5 credits | An AI model (ours) |
| Strategy plan | Growth and up | 5 credits | An AI model (ours) |
| Full pipeline | Growth and up | 5 credits each, up to 855 credits per specialist, up to 85 - charged as each completes | An AI model (ours) |
| Search Console | Growth and up | FreeFree: reading your Search Console data costs no credits. | Your Search Console, connected read-only |
| Traffic and conversions | Growth and up | FreeFree: reading your Google Analytics data costs no credits. | Your Google Analytics, connected read-only |
| Bing Webmaster Tools | Growth and up | FreeFree: reading your Bing Webmaster Tools data costs no credits. | Your Bing Webmaster Tools, signed in read-only |
Outreach (9)
| Tool | Who can use it | Price | Runs on |
|---|---|---|---|
| Mail deliverability | Every plan | 2 credits | Nothing extra |
| Pitch drafts | Growth and up | 5 credits | An AI model (ours) |
| Link prospects | Every plan | FreeFree: your prospects, the pages you add, the CASL proof records and the CSV export cost nothing. A pitch draft is 3 credits, charged only when it is delivered (Growth and up). Finding prospects with paid data is priced on its own cards. | Pages you find; a pitch draft uses an AI model (ours) |
| Unlinked mentions | Growth and up | 20 credits per search answered20 credits when the search comes back with at least one page we could read; a search that finds nothing is free, and so is a refusal. | Paid web content data from DataForSEO |
| Broken-link prospects | Growth and up | 20 credits per site answered, up to 6020 credits for each site you name whose links come back with at least one page we could read, up to 3 sites; a site with none is free, and so is a refusal. | Paid backlink data from DataForSEO |
| Resource pages | Growth and up | 3 credits per results page read, up to 93 credits for each topic whose results page comes back with at least one page we could read, up to 3 topics; a topic with no result is free, and so is a refusal. | Paid Google results pages from DataForSEO |
| Lead qualifier | Growth and up | 5 credits | An AI model (ours) |
| Send campaign | Not in the app | - | Never run for you: it would publish, post or send in your name |
| Sponsored placements | Growth and up | FreeFree: checking a placement costs no credits, now or weekly. | Placements you arrange (ordering through us once we sign a vendor) |